-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Model | RF1232 | RF2231 | RF32234 | RF233224 | RF112443 | ||
| Capacity | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | ||
| Input | Voltage | 220VAC±25% | |||||
| Frequency | 45~66(Automatic detection and adaptation of 50/60Hz frequency system) | ||||||
| Power Factor | ≥0.95% | ≥0.99% | |||||
| Output | Voltage | 220VAC±1% | |||||
| Frequency | 50HZ±0.5%/60HZ±0.5%(free oscillation) | ||||||
| Distortion Factor | THD<3%(Linear Load),THD<5%(Non-linear Load) | ||||||
| Dynamic response | Full Load±4% | ||||||
| Waveform | Sine Wave | ||||||
| Crest Factor | 3:1 | ||||||
| Power Factor | 0.8 | ||||||
| Efficiency | ≥92% | ≥94% | |||||
| Battery | Battery Voltage | 36V | 72V | 96V | 192V(16pcs~20pcs,can be adjusted) | ||
| Battery Type | 12V9AH  ×2pcs(Internal) | 12V9AH  ×4pcs | 12V9AH  ×6pcs | 12V9AH  ×16pcs | 12V9AH  ×16pcs | ||
| Transfer Time | ACÂ fault | 0ms | |||||
| Alarm | ACÂ fault | The alarm sound will stop automatically after 90 seconds every 2 seconds | |||||
| Battery low voltage | Every 1 second continuous sound, until shutdown, battery LED lights flashing 1s once | ||||||
| UPSÂ Overload | The buzzer went on | ||||||
| Protection | Overload | Â Â Â Â Â Â Â 110% to 129% switch to bypass after 10 minutes at full load; 130% to 150% switch to bypass after 60 seconds at full load and automatically restore inverter output | |||||
| Display | LED | The state indicated by the LED light,AC Input/Bypass/Inverter/Battery/Overload/Fault | |||||
| LCD | Input voltage/Output voltage/Battery voltage/Frequency/load percent/UPSÂ work status | ||||||
| Others | Temperature(ºC) | 0ºC-40ºC | |||||
| Humidity | 0%-95%(No condensing) | ||||||
| Noise(dB) | <58dB(within 1 meter) | ||||||
| Weight(Kg) | 20/29 | 26/48 | 30/50 | 60/96 | 63/99 | ||
| Size(W×D×H)mm | 440×600×220(5U) |
440×800×360(8U) |
|||||
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
7500.00 Inclusive vat
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Capacity | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA | |
| Input | Voltage | 220VAC±25% | 220/380VAC±25% | |||||
| Frequency | 45~66(Automatic detection and adaptation of 50/60Hz frequency system) | |||||||
| Power Factor | ≥0.95% | ≥0.99% | ||||||
| Output | Voltage | 220VAC±1% | ||||||
| Frequency | 50HZ±0.5%/60HZ±0.5%(free oscillation) | |||||||
| Distortion Factor | THD<3%(Linear Load),THD<5%(Non-linear Load) | |||||||
| Dynamic response | Full Load±4% | |||||||
| Waveform | Sine Wave | |||||||
| Crest Factor | 3:1 | |||||||
| Power Factor | 0.8 | |||||||
| Efficiency | ≥90% | ≥92% | ||||||
| Battery | DC Voltage | 36V | 72V | 96V | 192V | |||
| Battery Type | 12V9AH  ×2pcs | 12V7AH  ×6pcs | 12V7AH  ×16pcs | 12V9AH  ×16pcs | External | |||
| Transfer Time | ACÂ fault | 0ms | ||||||
| Alarm | ACÂ fault | The alarm sound will stop automatically after 90 seconds every 2 seconds | ||||||
| Battery low voltage | Every 1 second continuous sound, until shutdown, battery LED lights flashing 1s once | |||||||
| UPSÂ overload | The buzzer went on | |||||||
| Protection | Overload | Â Â Â Â Â Â Â 110% to 129% switch to bypass after 10 minutes at full load; 130% to 150% switch to bypass after 60 seconds at full load and automatically restore inverter output | ||||||
| Display | LED | The state indicated by the LED light,AC Input/Bypass/Inverter/Battery/Overload/Fault | ||||||
| LCD | Input voltage/Output voltage/Battery voltage/Frequency/load percent/UPSÂ work status | |||||||
| Others | Temperature(ºC) | 0ºC-40ºC | ||||||
| Humidity | 0%-95%(No condensing) | |||||||
| Noise(dB) | <58dB(within 1 meter) | |||||||
| Weight(Kg) | 17/22 | 27/40 | 28/41 | 60/105 | 65/110 | 95 | 105 | |
| Size(H×W×D)mm | 368×145×349 | 498×190×390 | 786×240×503(L) | 955×248×502 | ||||
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.