CyberPower OL3000RTXL2U Smart App Online UPS Systems 3000VA/2700W, 100 – 125 VAC
Thank you for reading this post, don't forget to subscribe!| General | |
|---|---|
| Energy Saving | ECO Mode Efficiency >95% |
| UPS Topology | Online Double Conversion |
| Battery | |
| Battery Quantity | 6 |
| Battery Size | 12 V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Extended Battery Module | BP72V60ART2U |
| Hot Swappable | Yes |
| Replacement Battery Cartridge | RB1290X6A |
| Replacement Battery Cartridge Quantity | 1 |
| Runtime at Full Load | 4 min |
| Runtime at Half Load | 12.5 min |
| Smart Battery Management (SBM) Mode | Yes |
| Typical Recharge Time | 4 Hours (0% to 90% charged) |
| User Replaceable Battery | Yes |
| Input | |
| Circuit Breaker | 30 A |
| Cold Start | Yes |
| Cord Length | 10 ft (3.0 m) |
| Input Frequency Range | 40 Hz – 70 Hz |
| Input Plug Type | NEMA L5-30P |
| Input Power Factor | 0.99 |
| Input Voltage Range | 60 VAC – 69 VAC for 0–60% Load 70 VAC – 79 VAC for 0–70% Load 80 VAC – 89 VAC for 0–80% Load 90 VAC – 95 VAC for 0–90% Load |
| Nominal Input Voltage | 100 – 125 VAC |
| Output | |
| Bypass | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 3% at Linear Load < 5% at Non-Linear Load |
| On AC WaveForm | Sine Wave |
| On Battery Frequency | 50/60 Hz ± 0.25Hz (auto-sensing or configurable) |
| On Battery Voltage | 100/110/115/120/125 VAC ± 2% (configurable) |
| On Battery Waveform | Sine Wave |
| Outlet Type | 6 – NEMA 5-20R 1 – NEMA L5-30R |
| Outlets – Total | 7 |
| Output Power Factor | 0.9 |
| Overload Protection | Line Mode: 105% ~ 125% Load – 1 min Line Mode: 126% ~ 150% Load – 10 sec Battery Mode: 105% ~ 130% Load – 10 sec Battery Mode: 131% – 150% Load – 2 sec |
| Typical Transfer Time | 0 ms |
| USB Charge Port | No |
| VA | 3000 VA |
| VA by Input Type | 3,000 (3.0 kVA) at 120, 125 V input 2,700 (2.7 kVA) at 115, 110 V input 2,400 (2.4 kVA) at 100 V input |
| Watts | 2700 W |
| Watts by Input Type | 2,700 (2.7 kW) at 120, 125 V input 2,430 (2.4 kW) at 115, 110 V input 2,160 (2.2 kW) at 100 V input |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Phone / Network Protection RJ11/RJ45 | 1-In / 1-Out (Combo) |
| Surge Suppression (Joules) | 1335 J |
| Management & Communications | |
| Audible Alarms | Battery Mode Low Battery Overload UPS Fault |
| Dry Contacts | Yes |
| Emergency Power Off (EPO) Port | Yes |
| Expansion Slot | Yes – with optional RMCARD205 or RELAYIO500 |
| HID Compliant USB Port | Yes |
| LCD | Multifunction LCD |
| LED Indicators | Power On (White) Line Mode (Green) Battery Mode (Yellow) Bypass Mode (Yellow) Fault (Red) Replace Battery (Red) |
| Management Cable | USB Cable |
| Removable LCD Control Panel Option | Yes – Requires DB26 cable (not included) |
| Rotatable LCD Control Panel Option | Yes |
| Serial Port | 1 Serial |
| Software (Free Download) | PowerPanel® Business |
| Physical | |
| Color | Black |
| Form Factor | Rack / Tower |
| Material of Construction | Metal |
| Mounting Hardware | Yes |
| Rack Height | 2U |
| Dimensions | |
| Physical Dimensions – (WxHxD) (cm) | 43.18 x 8.89 x 59.99 (cm) |
| Physical Dimensions – (WxHxD) (in) | 17 x 3.5 x 23.62 (in) |
| Physical Dimensions – (WxHxD) (mm) | 432 x 89 x 600 (mm) |
| Physical Weight (kg) | 30.93 |
| Physical Weight (lb) | 68.2 |
| Dimensions – Shipping | |
| Shipping – Weight (kg) | 39.5 |
| Shipping – Weight (lb) | 87.08 |
| Shipping Dimensions – (WxHxD) (cm) | 57.15 x 22.86 x 87.63 (cm) |
| Shipping Dimensions – (WxHxD) (in) | 22.5 x 9.0 x 34.5 (in) |
| Shipping Dimensions – (WxHxD) (mm) | 571.5 x 228.6 x 876.3 (mm) |
| Environmental | |
| ECO Mode Thermal Dissipation | 465 BTU/hr |
| Online Thermal Dissipation | 889 BTU/hr |
| Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
| Operating Relative Humidity | 0 – 90 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
| Storage Relative Humidity | 0 – 95% (non-condensing) |
| Storage Temperature | -4 – 113 °F (-20 – 45 °C) |
| Certifications | |
| Environmental | RoHS Compliant |
| Safety | UL1778 FCC Part 15 Class A CSA C22.2 No. 107.3 |




